HOME >> INTERNATIONAL DESTINATIONS >> SINGAPORE CITIPAK
SINGAPORE CITIPAK
valid until March 31, 2010
rates are in US Dollars
| Hotel | 3days/2nights | 4days/3nights | |||
|---|---|---|---|---|---|
| Twin | Single | Twin | Single | ||
| Budget Hotels | |||||
| Fragrance Selegie | 338 | 414 | 375 | 482 | |
| Oxford Hotel | 346 | 429 | 386 | 505 | |
| Summerview | 357 | 452 | 402 | 538 | |
| Fort Canning Lodge | 349 | 435 | 390 | 514 | |
| YMCA Orchard | 360 | 459 | 408 | 549 | |
| 3-Star (Tourist) Hotels | |||||
| Royal @ Newton | 346 | 429 | 386 | 505 | |
| Riverview | 375 | 489 | 430 | 594 | |
| IBIS Hotel | 375 | 489 | 430 | 594 | |
| Copthorne Orchid | 364 | 466 | 414 | 560 | |
| Peninsula Excelsior | 368 | 474 | 419 | 571 | |
| Royal @ Queens | 368 | 474 | 419 | 571 | |
| Grand Central | Superior | 360 | 459 | 408 | 549 |
| Deluxe | 368 | 474 | 419 | 571 | |
| Premier | 383 | 503 | 441 | 616 | |
| Golden Landmark | 386 | 511 | 447 | 627 | |
| Albert Court | 383 | 503 | 441 | 616 | |
| 4-Star (Deluxe) Hotels | |||||
| Holiday Inn Atrium | 389 | 511 | 449 | 625 | |
| Park Hotel Clark Quay | 408 | 548 | 477 | 681 | |
| Rendezvous | 404 | 540 | 471 | 670 | |
| Grand Plaza Park Hotel City Hall | 412 | 555 | 482 | 692 | |
| Carlton Hotel | 486 | 703 | 594 | 914 | |
| Concorde Hotel | 430 | 592 | 510 | 748 | |
| Orchard | Orchard Wing | 449 | 629 | 538 | 803 |
| Claymore Wing | 471 | 674 | 571 | 870 | |
| York | 434 | 600 | 516 | 759 | |
| 5-Star (Deluxe) Hotels | |||||
| Sheraton Towers | 422 | 582 | 500 | 734 | |
| Royal Plaza on Scotts | 474 | 686 | 578 | 889 | |
| Marina Mandarin | 494 | 730 | 611 | 956 | |
| Meritus Mandarin Orchard | Deluxe | 437 | 612 | 522 | 778 |
| Premier | 466 | 671 | 567 | 867 | |
| Swissotel the Stamford | Classic | 429 | 597 | 511 | 756 |
| Harbour View | 466 | 671 | 567 | 867 | |
| Mandarin Oriental | Weekend | 392 | 523 | 456 | 645 |
| Weekday | 459 | 656 | 556 | 845 | |
| Fairmont | Fairmont Rm | 444 | 626 | 534 | 800 |
| Deluxe | 466 | 671 | 567 | 867 | |
| Fullerton | 429 | 597 | 511 | 756 | |
| Conrad Hotel | 444 | 626 | 534 | 800 | |
| Marriott | 481 | 700 | 589 | 911 | |
| Grand Hyatt (Terrace Wing) | 548 | 834 | 689 | 658 | |
| Hilton | 540 | 819 | 678 | 1089 | |
| Ritz-Carlton Millenia (valid until Feb 28) | 444 | 626 | 534 | 800 | |
| Shangri-La Hotel Tower Wing (valid until Feb 28) | 444 | 626 | 534 | 800 | |
valid 01 April - 30 June 2010
| Hotel | 3days/2nights | 4days/3nights | |||
|---|---|---|---|---|---|
| Twin | Single | Twin | Single | ||
| Budget Hotels | |||||
| Oxford Hotel | 354 | 440 | 396 | 519 | |
| Summerview | 394 | 521 | 457 | 641 | |
| Fort Canning Lodge | 353 | 438 | 395 | 517 | |
| 3-Star (Tourist) Hotels | |||||
| Royal @ Newton | 376 | 484 | 429 | 585 | |
| Riverview | 380 | 492 | 435 | 597 | |
| IBIS Hotel | 387 | 506 | 446 | 619 | |
| Copthorne Orchid | 394 | 521 | 457 | 641 | |
| Peninsula Excelsior | 391 | 514 | 451 | 630 | |
| Royal @ Queens | 380 | 492 | 435 | 597 | |
| Grand Central | Superior | 376 | 484 | 429 | 585 |
| Deluxe | 391 | 514 | 451 | 630 | |
| Premier | 406 | 543 | 474 | 674 | |
| Golden Landmark | 413 | 558 | 485 | 697 | |
| Albert Court | 413 | 558 | 485 | 697 | |
| 4-Star (Deluxe) Hotels | |||||
| Holiday Inn Atrium | 370 | 478 | 422 | 578 | |
| Park Hotel Clark Quay | 385 | 508 | 445 | 622 | |
| Furama City Centre | 389 | 515 | 450 | 634 | |
| Furama Riverfront | 389 | 515 | 450 | 634 | |
| Rendezvous | 400 | 537 | 467 | 667 | |
| Grand Plaza Park Hotel City Hall | 392 | 523 | 456 | 645 | |
| Carlton Hotel | 459 | 656 | 556 | 845 | |
| Concorde Hotel | 403 | 545 | 472 | 678 | |
| Orchard | Orchard Wing | 466 | 671 | 567 | 867 |
| Claymore Wing | 489 | 715 | 600 | 934 | |
| York | 396 | 530 | 461 | 656 | |
| 5-Star (Deluxe) Hotels | |||||
| Sheraton Towers | 471 | 674 | 571 | 870 | |
| Royal Plaza on Scotts | 478 | 689 | 582 | 892 | |
| Marina Mandarin | 497 | 726 | 610 | 948 | |
| Meritus Mandarin Orchard | Deluxe | 471 | 674 | 571 | 870 |
| Premier | 500 | 733 | 616 | 959 | |
| Swissotel the Stamford | Classic | 471 | 674 | 571 | 870 |
| Harbour View | 508 | 748 | 627 | 981 | |
| Fairmont | Fairmont Rm | 486 | 703 | 594 | 914 |
| Deluxe | 508 | 748 | 627 | 981 | |
| Fullerton | 530 | 792 | 660 | 1048 | |
| Conrad Hotel | 456 | 644 | 549 | 825 | |
| Marriott | 486 | 703 | 594 | 914 | |
| Grand Hyatt (Terrace Wing) | 500 | 733 | 616 | 959 | |
| Hilton | 493 | 718 | 605 | 937 | |