HOME >> INTERNATIONAL DESTINATIONS >> MACAU PACKAGE
MACAU PACKAGE
valid March 1 - June 30, 2010
| Hotel | Day of Arrival | 3days/2nights | Extra Night | ||
|---|---|---|---|---|---|
| Twin | Single | Twin | Single | ||
Hou Kong East Asia (no breakfast) |
Sun - Fri | 310 | 359 | 31 | 53 |
| Sat | 317 | 365 | 37 | 63 | |
| 2-5Apr/1-7May | 330 | 399 | 50 | 89 | |
Pousada Marina Infante Taipa Square Grand View Hotel |
Sun - Thu | 332 | 392 | 41 | 72 |
| Fri | 339 | 406 | 45 | 80 | |
| Sat | 345 | 418 | 51 | 92 | |
1-4Apr/ 30Apr-8May 20-21May/15Jun |
378 | 484 | 84 | 158 | |
Emperor Downtown Royal Hotel |
Sun - Thu | 346 | 421 | 49 | 88 |
| Fri | 353 | 435 | 53 | 96 | |
| Sat | 372 | 473 | 72 | 133 | |
| 2-5Apr/1-6May | 392 | 513 | 92 | 173 | |
President Hotel Royal Dragon Royal Hotel |
Sun - Thu | 357 | 443 | 53 | 96 |
| Fri | 383 | 495 | 75 | 140 | |
| Sat | 390 | 509 | 82 | 154 | |
31Mar-5Apr/ 1-7May/ 20-21,28May/ 13-15Jun |
409 | 547 | 101 | 192 | |
Grand Waldo Hotel |
Sun - Thu | 349 | 449 | 58 | 107 |
| Fri | 356 | 463 | 61 | 112 | |
| Sat | 372 | 495 | 77 | 144 | |
2-5Apr/ 1-6May |
390 | 531 | 95 | 180 | |
| Grand Lapa Hotel | Sun - Thu | 387 | 524 | 84 | 159 |
| Fri | 84 | 159 | |||
| Sat | 407 | 564 | 98 | 185 | |
2-5Apr/ 30Apr-3May |
452 | 654 | 143 | 275 | |
| Hard Rock Hotel | Sun - Thu | 436 | 623 | 95 | 181 |
| Fri | 449 | 649 | 101 | 191 | |
| Sat | 482 | 715 | 134 | 257 | |
| 2-5Apr/1-6May | 501 | 753 | 153 | 295 | |
Venetian Macau MGM Grand upgrade to Bella Suite add USD36 per room/per night for Sun-Fri; USD60 for Sat |
Sun - Thu | 535 | 756 | 146 | 282 |
| Fri | 555 | 796 | 154 | 297 | |
| Sat | 580 | 846 | 179 | 347 | |
| 2-5Apr/1-6May | 593 | 872 | 192 | 373 | |
3 days / 2 nights MACAU + ZHUHAI package
valid from March to June 2010
| Hotel | Day of Arrival | 3days/2nights | Extra Night | ||
|---|---|---|---|---|---|
| Single | Twin/Triple | Single | Twin/Triple | ||
Hou Kong East Asia (no breakfast) |
Weekday | 365 | 316 | 73 | 51 |
| Saturday | 379 | 323 | 83 | 57 | |
| Apr 2-5 / May 1-7 | 405 | 336 | 109 | 70 | |
Pousada Marina Infante Taipa Square Grand View Hotel |
Mon-Thurs | 398 | 338 | 92 | 61 |
| Friday | 412 | 345 | 100 | 65 | |
| Saturday | 424 | 351 | 112 | 71 | |
| Apr 1-4 / Apr 30 -May 8, May 20-21, Jun 15 | 490 | 384 | 178 | 104 | |
Emperor Downtown Royal Hotel |
Mon-Thurs | 427 | 352 | 108 | 69 |
| Friday | 441 | 359 | 115 | 73 | |
| Saturday | 479 | 378 | 153 | 92 | |
| Apr 2-5, May 1-6 | 519 | 398 | 193 | 112 | |
President Hotel Royal Dragon Royal Hotel |
Mon-Thurs | 449 | 363 | 116 | 73 |
| Friday | 511 | 389 | 160 | 95 | |
| Saturday | 515 | 396 | 174 | 102 | |
| Mar 31-Apr 5, May 1-7, May 20-21, May 28, Jun 13-15 | 553 | 415 | 112 | 121 | |
Grand Waldo Hotel |
Mon-Thurs | 455 | 355 | 127 | 78 |
| Friday | 469 | 362 | 132 | 81 | |
| Saturday | 501 | 378 | 164 | 97 | |
| Apr 2-5, May 1-6 | 537 | 396 | 200 | 115 | |
| Grand Lapa Hotel | Mon-Thurs | 530 | 393 | 179 | 104 |
| Friday | 530 | 393 | 179 | 104 | |
| Saturday | 570 | 413 | 205 | 118 | |
| Apr 2-5, May 1-6 | 660 | 458 | 295 | 163 | |
| Hard Rock Hotel | Mon-Thurs | 629 | 442 | 201 | 115 |
| Friday | 655 | 455 | 211 | 121 | |
| Saturday | 721 | 488 | 277 | 154 | |
| Apr 2-5, May 1-6 | 759 | 507 | 315 | 173 | |
Venetian Macau MGM Grand upgrade to Bella Suite add USD36 per room/per night for Sun-Fri; USD60 for Sat |
Mon-Thurs | 762 | 541 | 302 | 166 |
| Friday | 802 | 561 | 317 | 174 | |
| Saturday | 852 | 586 | 367 | 199 | |
| April 2-5, May 1-6 | 878 | 599 | 393 | 212 | |