HOME >> INTERNATIONAL DESTINATIONS >> HONGKONG FREE & EASY
HONGKONG FREE & EASY
valid from Sept 01, 2010 to Jan 3, 2011
| Hotel | Period | 3days/2nights | 4days/3nights | ||
|---|---|---|---|---|---|
| Twin | Single | Twin | Single | ||
Regal Riverside Hotel Royal View Hotel |
Sept 1 - 12 | 334 | 410 | 367 | 476 |
| Sept 13 - Oct 10 | 348 | 438 | 386 | 514 | |
| Oct 11 - Nov 15 | 382 | 506 | 435 | 612 | |
| Nov 16 - Jan 3 | 334 | 410 | 367 | 476 | |
Shamrock Hotel |
Sept 1 - 12 | 354 | 450 | 396 | 534 |
| Sept 13 - Oct 10 | 366 | 474 | 412 | 566 | |
| Oct 11 - 31 | 424 | 590 | 500 | 742 | |
| Nov 1 - 15 | 378 | 498 | 431 | 604 | |
| Nov 16 - Dec 22 | 354 | 450 | 396 | 634 | |
| Dec 23 - Jan 3 | 378 | 498 | 431 | 604 | |
BP International Guangdong Ramada Kowloon |
Sept 1 - 12 | 362 | 466 | 408 | 558 |
| Sept 13 - Oct 10 | 376 | 494 | 427 | 596 | |
| Oct 11 - 31 | 434 | 610 | 515 | 772 | |
| Nov 1 - 15 | 388 | 518 | 446 | 634 | |
| Nov 16 - Dec 22 | 362 | 466 | 408 | 558 | |
| Dec 23 - Jan 3 | 388 | 518 | 446 | 634 | |
Park Hotel |
Sept 1 - 12 | 362 | 466 | 408 | 558 |
| Sept 13 - Oct 10 | 402 | 546 | 466 | 674 | |
| Oct 11 - 31 | 442 | 626 | 524 | 790 | |
| Nov 1 - 15 | 402 | 546 | 466 | 674 | |
| Nov 16 - Dec 22 | 376 | 494 | 427 | 596 | |
| Dec 23 - Jan 3 | 414 | 570 | 485 | 712 | |
Kowloon Hotel |
Sept 1 - 12 | 376 | 494 | 427 | 596 |
| Sept 13 - Oct 10 | 422 | 586 | 495 | 732 | |
| Oct 11 - 31 | 492 | 726 | 602 | 946 | |
| Nov 1 - 15 | 422 | 586 | 495 | 732 | |
| Nov 16 - Dec 22 | 376 | 494 | 427 | 596 | |
| Dec 23 - Jan 3 | 422 | 586 | 495 | 732 | |
Holiday Inn Golden Mile |
Sept 1 - 12 | 404 | 550 | 470 | 682 |
| Sept 13 - Oct 10 | 458 | 658 | 550 | 842 | |
| Oct 11 - 31 | 528 | 798 | 655 | 1052 | |
| Nov 1 - 15 | 458 | 658 | 550 | 842 | |
| Nov 16 - Dec 22 | 404 | 550 | 470 | 682 | |
| Dec 23 - Jan 3 | 458 | 658 | 550 | 842 | |
The Mira Hotel |
Sept 1 - 12 | 428 | 598 | 504 | 750 |
| Sept 13 - Oct 10 | 492 | 726 | 602 | 946 | |
| Oct 11 - 31 | 558 | 858 | 700 | 1142 | |
| Nov 1 - 15 | 492 | 726 | 602 | 946 | |
| Nov 16 - Dec 22 | 428 | 598 | 504 | 750 | |
| Dec 23 - 28 | 492 | 726 | 602 | 946 | |
| Dec 29 - Jan 3 | 558 | 858 | 700 | 1142 | |
Day 01 Arrive Hongkong, meet and transfer to hotel
Day 02 Breakfast outside hotel
Morning free Hongkong City tour. Visit: Repulse Bay, Aberdeen Fishing Village (Sampan ride is optional), TSL Workshop, Souvenir Shop and Avenue of Stars. (Tour will end at Avenue of Stars - Tsim Sha Tsui Shopping area, passenger return back to hotel on their own)
Day 03 Breakfast outside hotel
For 3D/2N Package, free until transfer to airport
For 4D/3N Package, free for own shopping
Day 04 Breakfast outside hotel
For 4D/3N Package, free until transfer to airport