HOME >> INTERNATIONAL DESTINATIONS >> HONG KONG DISNEYLAND DAY TOUR
Special hongkong package w/ free disneyland tour
valid Sep 01, 2010 - Jan 03, 2011
rates are in US Dollars per person
| Hotel | Period | 3days/2nights | 4days/3nights | ||
|---|---|---|---|---|---|
| Twin | Single | Twin | Single | ||
Regal Riverside Hotel Royal View Hotel |
Sep 01 - Sep 12 | 359 | 460 | 392 | 526 |
| Sep 13 - Oct 10 | 373 | 488 | 411 | 564 | |
| Oct 11 - Nov 15 | 407 | 556 | 460 | 662 | |
| Nov 16 - Jan 03 | 359 | 460 | 392 | 526 | |
Shamrock Hotel
|
Sep 01 - Sep 12 | 379 | 500 | 421 | 584 |
| Sep 13 - Oct 10 | 391 | 524 | 437 | 616 | |
| Oct 11 - Oct 31 | 449 | 640 | 525 | 792 | |
| Nov 01 - Nov 15 | 403 | 548 | 456 | 654 | |
| Nov 16 - Dec 22 | 379 | 500 | 421 | 584 | |
| Dec 23 - Jan 03 | 403 | 548 | 456 | 654 | |
BP International Guangdong Ramada Kowloon |
Sep 01 - Sep 12 | 387 | 516 | 433 | 608 |
| Sep 13 - Oct 10 | 401 | 544 | 452 | 646 | |
| Oct 11 - Oct 31 | 459 | 660 | 540 | 822 | |
| Nov 01 - Nov 15 | 413 | 568 | 471 | 684 | |
| Nov 16 - Dec 22 | 387 | 516 | 433 | 608 | |
| Dec 23 - Jan 03 | 413 | 568 | 471 | 684 | |
Park Hotel
|
Sep 01 - Sep 12 | 387 | 516 | 433 | 608 |
| Sep 13 - Oct 10 | 427 | 596 | 491 | 724 | |
| Oct 11 - Oct 31 | 467 | 676 | 549 | 840 | |
| Nov 01 - Nov 15 | 427 | 596 | 491 | 724 | |
| Nov 16 - Dec 22 | 401 | 544 | 452 | 646 | |
| Dec 23 - Jan 03 | 439 | 620 | 510 | 762 | |
Kowloon Hotel
|
Sep 01 - Sep 12 | 401 | 544 | 452 | 646 |
| Sep 13 - Oct 07 | 447 | 636 | 520 | 782 | |
| Oct 08 - Oct 31 | 517 | 76 | 627 | 996 | |
| Nov 01 - Nov 20 | 447 | 636 | 520 | 782 | |
| Nov 21 - Dec 22 | 401 | 544 | 452 | 646 | |
| Dec 23 - Jan 03 | 447 | 636 | 520 | 782 | |
Holiday Inn Golden Mile |
Sep 01 - Sep 18 | 429 | 600 | 495 | 732 |
| Sep 19 - Oct 10 | 483 | 708 | 575 | 892 | |
| Oct 11 - Oct 31 | 553 | 848 | 680 | 1102 | |
| Nov 01 - Nov 30 | 483 | 708 | 575 | 892 | |
| Dec 01 - Dec 22 | 429 | 600 | 495 | 732 | |
| Dec 23 - Jan 03 | 483 | 708 | 575 | 892 | |
| The Mira Hotel | Sep 01 - Sep 15 | 453 | 648 | 529 | 800 |
| Sep 16 - Oct 10 | 517 | 776 | 627 | 996 | |
| Oct 11 - Oct 31 | 583 | 908 | 725 | 1192 | |
| Nov 01 - Nov 15 | 517 | 776 | 627 | 996 | |
| Nov 16 - Dec 22 | 453 | 648 | 529 | 800 | |
| Dec 23 - Dec 28 | 517 | 776 | 627 | 996 | |
| Dec 29 - Jan 03 | 583 | 908 | 725 | 1192 | |
SPECIAL HONGKONG PACKAGE W/ FREE OCEAN PARK OR MACAU DAY TOUR
valid Sep 01, 2010 - Jan 03, 2011
rates are in US Dollars per person
| Hotel | Period | 3days/2nights | 4days/3nights | ||
|---|---|---|---|---|---|
| Twin | Single | Twin | Single | ||
Regal Riverside Hotel Royal View Hotel |
Sep 01 - Sep 12 | 349 | 440 | 382 | 506 |
| Sep 13 - Oct 10 | 363 | 468 | 401 | 544 | |
| Oct 11 - Nov 15 | 397 | 536 | 450 | 642 | |
| Nov 16 - Jan 03 | 349 | 440 | 382 | 506 | |
Shamrock Hotel |
Sep 01 - Sep 12 | 369 | 480 | 411 | 564 |
| Sep 13 - Oct 10 | 381 | 504 | 427 | 596 | |
| Oct 11 - Oct 31 | 439 | 620 | 515 | 772 | |
| Nov 01 - Nov 15 | 393 | 528 | 446 | 634 | |
| Nov 16 - Dec 22 | 369 | 480 | 411 | 564 | |
| Dec 23 - Jan 03 | 393 | 528 | 446 | 634 | |
BP International Guangdong Hotel Ramada Kowloon |
Sep 01 - Sep 12 | 377 | 496 | 423 | 588 |
| Sep 13 - Oct 10 | 391 | 524 | 442 | 626 | |
| Oct 11 - Oct 31 | 449 | 640 | 530 | 802 | |
| Nov 01 - Nov 15 | 403 | 548 | 461 | 664 | |
| Nov 16 - Dec 22 | 377 | 496 | 423 | 588 | |
| Dec 23 - Jan 03 | 403 | 548 | 461 | 664 | |
Park Hotel |
Sep 01 - Sep 12 | 377 | 496 | 423 | 588 |
| Sep 13 - Oct 10 | 417 | 576 | 481 | 704 | |
| Oct 11 - Oct 31 | 457 | 656 | 539 | 820 | |
| Nov 01 - Nov 15 | 417 | 576 | 481 | 704 | |
| Nov 16 - Dec 22 | 391 | 524 | 442 | 626 | |
| Dec 23 - Jan 03 | 429 | 600 | 500 | 742 | |
Kowloon Hotel |
Sep 01 - Sep 12 | 391 | 524 | 442 | 626 |
| Sep 13 - Oct 07 | 437 | 616 | 510 | 762 | |
| Oct 08 - Oct 31 | 507 | 576 | 617 | 976 | |
| Nov 01 - Nov 20 | 437 | 616 | 510 | 762 | |
| Nov 21 - Dec 22 | 391 | 524 | 442 | 626 | |
| Dec 23 - Jan 03 | 437 | 616 | 510 | 762 | |
Holiday Inn Golden Mile |
Sep 01 - Sep 18 | 419 | 580 | 485 | 712 |
| Sep 19 - Oct 10 | 473 | 688 | 565 | 872 | |
| Oct 11 - Oct 31 | 543 | 828 | 670 | 1082 | |
| Nov 01 - Nov 30 | 473 | 688 | 565 | 872 | |
| Dec 01 - Dec 22 | 419 | 580 | 485 | 712 | |
| Dec 23 - Jan 03 | 473 | 688 | 565 | 872 | |
| The Mira | Sep 01 - Sep 15 | 443 | 628 | 519 | 780 |
| Sep 16 - Oct 10 | 507 | 756 | 617 | 976 | |
| Oct 11 - Oct 31 | 573 | 888 | 715 | 1172 | |
| Nov 01 - Nov 15 | 507 | 756 | 617 | 976 | |
| Nov 16 - Dec 22 | 443 | 628 | 519 | 780 | |
| Dec 23 - Dec 28 | 507 | 756 | 617 | 976 | |
| Dec 29 - Jan 03 | 573 | 888 | 715 | 1172 | |
Day 01 Arrive Hongkong, meet and transfer to hotel
Day 02 Breakfast outside hotel
Compulsory Kowloon City Tour (Visit: Avenue of Stars, TSL Workshop & Factory Outlet)
Then proceed to Ocean Park or Disneyland Day tour or Macau Tour
Day 03 Breakfast outside hotel
For 3D/2N Package, free until transfer to airport
For 4D/3N Package, enjoy whole day free time
Day 04 Breakfast outside hotel
For 4D/3N Package, free until transfer to airport