BORACAY
STATION 1
gran prix

valid until June 15, 2013
Inclusions:
3 days / 2 nights accommodation, Daily plated breakfast
| Room | Jan 3 - June 15 | Chinese New Year, Holy Week, New Year |
|---|---|---|
| Economy | P3,996 / person | P4,329 / person |
| Extra Night | P2,775 / person | P2,997 / person |
| Standard | P4,329 / person | P4,662 / person |
| Extra Night | P2,997 / person | P3,108 / person |
| Deluxe | ||
| Twin | P4,884 / person | P5,217 / person |
| Triple | P3,996 / person | P4,329 / person |
| Quadruple | P3,552 / person | P8,690 / person |
| Extra Night | P3,219 / person | P3,330 / person |
| Suite | ||
| Twin | P5,106 / person | P5,439 / person |
| Triple | P4,218 / person | P4,551 / person |
| Quadruple | P3,774 / person | P4,107 /person |
| Extra Night | P3,330 / person | P3,441 / person |
real maris

valid until December 2013 except Peak Season
Inclusions:
Hotel Accommodation, Daily breakfast, Welcome drinks upon arrival, Round trip transfer via Kalibo or Caticlan, Municipal Fees, Free use of swimming pool, beach beds and towels
Rates are on a per person basis
| Room Category | 3 days / 2 nights | 4 days / 3 nights | 5 days / 4 nights |
|---|---|---|---|
| Double (VIP Deluxe) | P7,548 per person | P9,491 per person | P11,433 per person |
| Twin/Triple (Dynasty Suite) | P8,103 per person | P10,323 per person | P12,543 per person |
| Quadruple (Family Room) | P7,437 per person | P9,324 per person | P11,211 per person |
sea wind

valid until May 31, 2013
Inclusions:
Deluxe Room Accommodation, Daily Breakfast, Welcome Drink, Round trip transfers via Caticlan Airport (Additional P200 per person from Kalibo airport), Promo rate is not valid during Holy Week
| Occupancy | Rates |
|---|---|
| 3 Days / 2 Nights | |
| Twin Sharing | Php10,101 per person |
| Triple Sharing | Php9,213 per person |
| Quadruple Sharing | Php8,658 per person |
| 4 Days / 3 Nights | |
| Twin Sharing | Php13,764 per person |
| Triple Sharing | Php12,321 per person |
| Quadruple Sharing | Php11,600 per person |
| 5 Days / 4 Nights | |
| Twin Sharing | Php17,427 per person |
| Triple Sharing | Php15,651 per person |
| Quadruple Sharing | Php14,541 per person |
| 6 Days / 5 Nights | |
| Twin Sharing | Php21,090 per person |
| Triple Sharing | Php18,870 per person |
| Quadruple Sharing | Php17,483 per person |
STATION 2
boracay regency
Special Promo for Filipino Locals
Inclusions:
3 days / 2 nights accommodation, free daily buffet breakfast, lunch & dinner, free round trip land & sea transfers via Caticlan. Note: Additional Php350 per person if flight originates from Kalibo. Additional Php275 per person for Environmental and Cagban port fees
valid from April 1 to June 8, 2013 and Nov. 11 to March 31, 2014
| Room Type | Single | Twin | Triple |
|---|---|---|---|
| Superior Room | P15,769 per person | P10,415 per person | P9,326 per person |
| Extra Night | P8,097 per person | P5,420 per person | P4,876 per person |
| Deluxe Room | P19,425 per person | P12,243 per person | P10,110 per person |
| Extra Night | P9,926 per person | P6,334 per person | P5,268 per person |
| Premier Room | P20,731 per person | P12,896 per person | P10,545 per person |
| Extra Night | P10,578 per person | P6,660 per person | P5,486 per person |
| Quadruple | Quintuple | ||
| Family Room | P10,545 per person | P9,605 per person | |
| Extra Night | P5,486 per person | P5,015 per person |
valid from June 9 to Nov. 10, 2013
| Room Type | Single | Twin | Triple |
|---|---|---|---|
| Superior Room | P13,940 per person | P9,500 per person | P8,717 per person |
| Extra Night | P7,183 per person | P4,963 per person | P4,571 per person |
| Deluxe Room | P17,336 per person | P11,199 per person | P9,414 per person |
| Extra Night | P8,880 per person | P5,812 per person | P4,920 per person |
| Premier Room | P18,642 per person | P11,851 per person | P9,849 per person |
| Extra Night | P9,534 per person | P6,138 per person | P5,137 per person |
| Quadruple | Quintuple | ||
| Family Room | P9,762 per person | P8,979 per person | |
| Extra Night | P5,094 per person | P4,702 per person |
la carmela de boracay

valid until December 31, 2013
Inclusions: 3 Days / 2 Nights accommodation in a Standard Room, full-board meals (Breakfast, Lunch, Dinner), Happy hour rates on beer products, Travel insurance, Round trip airport transfers via Caticlan (if via Kalibo, add P1,000 per person)
| Number of Persons | Low Season | High Season | Super Peak Season |
|---|---|---|---|
| 2 persons (Twin Sharing) | P6,328 per person | P7,494 per person | P8,770 per person |
| 3 persons (Triple Sharing) | P5,579 per person | P6,495 per person | P6,939 per person |
| 4 - 28 persons (Quad Sharing) | P5,329 per person | P6,162 per person | P6,495 per person |
| 29 - 48 persons (Quad Sharing) | P5,246 per person | P6,051 per person | P6,384 per person |
| 49 - 100 persons (Quad Sharing) | P5,163 per person | P5,940 per person | P6,273 per person |
SEASONS: Low Season: June 1 to December 15, High Season: December 16 to May 31 except Super Peak Season, Super Peak Season: December 25 to January 1, Holy Week (Holy Wednesday to Black Saturday)
RED COCONUT

Inclusions:
3 Days/ 2 Nights accommodation, Buffet breakfast, Free round trip land and sea (seat in coach) transfers via Caticlan Airport (if via Kalibo, add P350 per person), Complimentary welcome drinks upon arrival at the hotel, Complimentary 2 bottles of mineral water in the room, Free wifi access in selected areas (lobby and Cocobar), Complimentary souvenir item per room, Travel Insurance
valid until June 14, 2013
| 3 Days / 2 Nights | Single | Twin/Double | Triple |
|---|---|---|---|
| Superior Room (no balcony) | P13,087 / person | P8,101 / person | P7,132 / person |
| Deluxe Room (Poolside) | P15,728 | P9,422 | n/a |
| Deluxe Room (Main) | P16,417 | P9,766 | P8,242 |
| Premier Room | P18,082 | P10,598 | P8,741 |
| Executive Room | P18,082 | P10,598 | P8,741 |
| Suite Room | P26,407 | P14,761 | P11,572 |
| Presidential Suite | P35,744 | P19,429 | P14,684 |
| Family Room (min 5/max 7 persons) | P7,251 (min 5 pax) | P6,906 (min 6 pax) | P6,663 (min 7 pax) |
valid June 15 to October 15, 2013
| 3 Days / 2 Nights | Single | Twin/Double | Triple |
|---|---|---|---|
| Superior Room (no balcony) | P10,974 / person | P6,984 / person | P6,136 / person |
| Deluxe Room (Poolside) | P11,748 | P7,458 | n/a |
| Deluxe Room (Main) | P12,667 | P7,918 | P6,867 |
| Premier Room | P14,221 | P8,751 | P7,526 |
| Executive Room | P14,221 | P8,751 | P7,526 |
| Suite Room | P17,025 | P10,176 | P8,486 |
| Presidential Suite | P31,136 | P17,149 | P12,504 |
| Family Room (min 5/max 7 persons) | P5,502 |
boracay tropics

valid until October 31, 2013
rates per person
Inclusions:
3Days/2Nights accommodation with breakfast; Roundtrip land and boat transfers via Caticlan or Kalibo inclusive of all the fees; Signature drink (Cucumber Slush) to be served upon arrival; Daily breakfast; 1 welcome lunch or dinner; Free wifi access
| Occupancy | Package Rate | Extra Night |
|---|---|---|
| Single | Php12,099 | Php3,700 |
| Twin/Double | Php8,158 | Php2,050 |
| Extra Person | Php5,550 | Php1,500 |
Delightful Treat Package
valid until October 31, 2013
Inclusions:
3days/2nights accommodation with daily breakfast; Roundtrip land and boat transfers via Caticlan or Kalibo inclusive of all fees; Welcome drink; Pampering foot & leg massage with complimentary snack with a choice of coffee or tea; Daily breakfast; Time consumable minibar (beverages & chips); Free wifi access
| Occupancy | Package Rate | Extra Night |
|---|---|---|
| Single | Php12,654 | Php3,850 |
| Twin/Double | Php8,825 | Php2,300 |
| Extra Person | Php6,327 | Php1,750 |
boracay garden

valid from April 1 to June 8, 2013/ November 11, 2013 - March 31, 2014
not valid on Super Peak dates (Dec 25, 2013 - Jan 4, 2014 / Jan 30 - Feb 4, 2014)
Inclusions:
3 days / 2 nights accommodation, Free daily breakfast and dinner, free round trip and land and sea transfers via Caticlan (Additional P350 per person if from Kalibo), Environmental and Cagban Port Fees
| Occupancy | Triple | Twin | Single |
|---|---|---|---|
| Deluxe Room | Php7,782 | Php9,218 | Php14,311 |
| Extra Night | Php2,559 | Php3,206 | Php5,500 |
| Premier Room | Php8,217 | Php9,871 | Php15,617 |
| Extra Night | Php2,755 | Php3,500 | Php6,089 |
Leisure and Pleasure Packages rates per person
valid from June 9, 2013 - Nov 10, 2013
Inclusions:
3 days / 2 nights accommodation, Free daily breakfast and dinner, free round trip and land and sea transfers via Caticlan (Additional P350 per person if from Kalibo), Environmental and Cagban Port Fees
| Occupancy | Triple | Twin | Single |
|---|---|---|---|
| Deluxe Room | Php7,511 | Php8,695 | Php13,266 |
| Extra Night | Php2,402 | Php2,971 | Php5,030 |
| Premier Room | Php7,868 | Php9,349 | Php14,572 |
| Extra Night | Php2,599 | Php3,265 | Php5,618 |
Special Promo for Filipino Locals rates per person
valid from April 1 to June 8, 2013/ November 11, 2013 - March 31, 2014
not valid on Super Peak dates (Dec 25, 2013 - Jan 4, 2014 / Jan 30 - Feb 4, 2014)
Inclusions:
3 days / 2 nights accommodation, Free daily breakfast and dinner, free round trip and land and sea transfers via Caticlan (Additional P350 per person if from Kalibo), Environmental and Cagban Port Fees
| Occupancy | Triple | Twin | Single |
|---|---|---|---|
| Deluxe Room | Php7,347 | Php8,565 | Php13,005 |
| Extra Night | Php2,363 | Php2,912 | Php4,912 |
| Premier Room | Php7,782 | Php9,218 | Php14,311 |
| Extra Night | Php2,559 | Php3,206 | Php5,500 |
Special Promo for Filipino Locals rates per person
valid from June 9, 2013 - Nov 10, 2013
Inclusions:
3 days / 2 nights accommodation, Free daily breakfast and dinner, free round trip and land and sea transfers via Caticlan (Additional P350 per person if from Kalibo), Environmental and Cagban Port Fees
| Occupancy | Triple | Twin | Single |
|---|---|---|---|
| Deluxe Room | Php6,998 | Php8,043 | Php11,960 |
| Extra Night | Php2,206 | Php2,677 | Php4,442 |
| Premier Room | Php7,433 | Php8,695 | Php13,266 |
| Extra Night | Php2,402 | Php2,971 | Php5,030 |
PATIO PACIFIC

valid from January 7 to June 9, 2013
Note: Additional Charge of P1,000 per room per night on February 7-13 and March 28-31
Inclusions:
3 Days / 2 Nights Accommodation in a Deluxe Room, Daily Buffet breakfast, One (1) Family Style Dinner, Airport Transfers, Use of pool, gym and wall climbing facilities, Cocolife Insurance Coverage
| 3 Days / 2 Nights | Rate per person |
|---|---|
| Quadruple | P5,882 |
| Triple | P6,548 |
| Double | P6,992 |
hey jude resort hotel

valid until June 15, 2013
Inclusions:
Room Accommodations, Round trip transfers (via Kalibo or Caticlan), Daily full breakfast, Complimentary coffee, Welcome drinks
| HIGH SEASON | Jan 6 - Feb 6, 2013 / Feb 12 - Mar 23 / Apr 2 - Jun 15 | |
|---|---|---|
| Per Person Per Night | Extra night | |
| Superior Room | Php6,660 | Php1,100 |
| Escape Package (3 Days / 2 Nights) | ||
| Single Superior | Php11,766 | Php5,606 |
| Double Superior | Php7,271 | Php3,358 |
| Triple Superior | Php6,216 | Php2,831 |
| Quadruple Superior | Php5,689 | Php2,564 |
| SUPER PEAK SEASON | Feb 7 -11 / Mar 24 -Apr 12, 2013 | |
|---|---|---|
| Per Person Per Night | Extra night | |
| Superior Room | Php8,103 | n/a |
| Escape Package (6 Days / 5 Nights) | ||
| Single Superior | Php34,965 | Php7,548 |
| Double Superior | Php18,870 | Php4,329 |
| Triple Superior | Php13,505 | Php3,257 |
| Quadruple Superior | Php10,823 | Php2,720 |
STATION 3
queen's beach resort

valid until October 31, 2013
Inclusions:
3 Days / 2 Nights hotel accommodation, 6 set meals (2 breakfasts, 2 lunches, 2 dinners) Note: Additional of P375 per person if meals are buffet
| Room Sharing | Rate |
|---|---|
| Low Season | |
| 2 persons (Twin Sharing) | Php4,689 per person |
| 3 persons (Triple Sharing) | Php4,262 per person |
| 4-50 persons (Quad Sharing) | Php4,079 per person |
| 51-100 persons (Quad Sharing) | Php3,996 per person |
| Peak Season | |
| 2 persons (Twin Sharing) | Php5,228 per person |
| 3 persons (Triple Sharing) | Php4,729 per person |
| 4-50 persons (Quad Sharing) | Php4,479 per person |
| 51-100 persons (Quad Sharing) | Php4,423 per person |
| Super Peak Season | |
| 2 persons (Twin Sharing) | Php5,728 per person |
| 3 persons (Triple Sharing) | Php5,128 per person |
| 4-50 persons (Quad Sharing) | Php4,829 per person |
| 51-100 persons (Quad Sharing) | Php4,762 per person |
Seasons: Low Season: June 1 to Oct 31, Peak Season: Nov 1 to May 31, Super Peak Season: Dec 20 to Jan 2 (Christmas & New Year) Feb 8 to 17 (Chinese New Year) March 24 to 31 (Holy Week)