BORACAY
STATION 1
patio pacific

valid June 7 to Dec 16, 2010
Inclusions:
3 days / 2 nights on Deluxe Room (aircon), Welcome drink, Daily breakfast, Round trip land & boat transfers via Island Star Express (to/from Kalibo or Caticlan Airport), Free use of the swimming pool, jacuzzi and gym, 50% discount on wall climbing, personal accident insurance coverage (cocolife)
| Accommodation | 3 days / 2 nights | Extra Night |
|---|---|---|
| Quadruple Occupancy | Php3,500 | Php1,100 |
| Triple Occupancy | Php3,900 | Php1,400 |
| Double Occupancy | Php4,300 | Php1,700 |
| Single Occupancy | Php7,500 | Php3,400 |
| Child Rate (2-10yrs) | Php1,500 | Php500 |
boracay gran prix
Inclusions:
3 days / 2 nights accommodation, Daily Plated Breakfast, Round trip transfers
| Occupancy | Lean Season | Peak Season | Super Peak Season |
|---|---|---|---|
| Standard | P4,275 | P4,600 | P4,925 |
| Deluxe | P4,925 | P5,575 | P6,225 |
| Suite | P5,380 | P6,050 | P6,680 |
| Extra Person / Bed | P1,000 | P1,100 | P1,300 |
Lean Season: June 16-Oct 15,
Peak Season: Oct 16-June 15
Super Peak: Dec 18-Jan 3, Chinese New Year, Holy Week
pearl of the pacific

Inclusions:
3 days / 2 nights accommodation, Welcome drink/cold towels, Round trip transfers via Caticlan (additional P400 if via Kalibo), Daily set breakfast, 1 set dinner with 1 round of iced trea or soda, 2 bottles of drinking water in the room (replenished on a daily basis), 1 massage therapy (60mins) at the Neo Spa, 1 foot spa treatment at the Island Salon, Daily sunset cocktail at the Pearl Bar, 10% discount on food & beverage, 10% discount on spa treatments & massage therapies, 10% discount on treatments & services at Island Salon, 5% discount on marine sports activities booked through the Front Desk, use of swimming pool
| Occupancy | Pearl Beachfront Suite | Deluxe Room-Poolside | Deluxe Room-Hillside |
|---|---|---|---|
| Single | Php20,200 | Php17,500 | Php14,800 |
| Twin | Php12,100 | Php10,800 | Php9,400 |
| Triple | Php9,900 | Php9,000 | Php8,100 |
| Quadruple | Php8,900 | Php8,200 | Php7,500 |
real maris

valid until December 2010 except Peak Season
Inclusions:
Hotel accommodation, Daily breakfast, Welcome drinks upon arrival, Round trip transfer via Kalibo or Caticlan, Terminal fee & Environmental fee, Free use of swimming pool, beach beds & towels
| Accommodation | 3 Days / 2 nights | 4 days / 3 nights | 5 days / 4 nights |
|---|---|---|---|
| Double (VIP Deluxe) | Php4,200 / person | Php5,700 / person | Php7,200 / person |
| Twin/Triple (Dynasty Suite) | Php4,700 / person | Php6,450 / person | Php8,200 / person |
| Quadruple (Family Room) | Php4,600 / person | Php6,300 / person | Php8,000 / person |
STATION 2
boracay regency

(Special Promo for Filipino Locals Only)
valid June 1 to November 14, 2010
Inclusions:
3 days / 2 nights accommodation, free daily buffet breakfast, lunch & dinner, free round trip land & sea transfers via Caticlan. Additional Php175 per person for Environmental and Cagban port fees
| Room Type | Single | Twin | Triple |
|---|---|---|---|
| Superior Room | P9,353 | P6,059 | P5,589 |
| Extra Night | P4,177 | P2,530 | P2,295 |
| Deluxe Room | P11,706 | P7,236 | P5,981 |
| Extra Night | P5,354 | P3,118 | P2,491 |
| Premier Room | P12,765 | P7,765 | P6,334 |
| Extra Night | P5,883 | P3,383 | P2,667 |
| Quadruple | Quintuple | ||
| Family Room | P6,265 | P5,706 | |
| Extra Night | P2,633 | P2,353 |
red coconut beach hotel

valid until October 15, 2010
Inclusions:
3 days / 2 nights accommodation, Daily buffet breakfast, Free round trip land and sea transfers via Caticlan (additional P300 if via Kalibo airport), Complimentary welcome drinks upon arrival
BEACH FRONT ROOMS
| Room Category | Single | Twin/Double | Triple |
|---|---|---|---|
| Superior Room (no balcony) | Php6,359 | Php3,896 | Php3,404 |
| Deluxe Room | Php9,084 | Php5,219 | Php4,411 |
| Premier Room | Php11,312 | Php6,384 | Php5,280 |
| Executive Room | Php11,312 | Php6,384 | Php5,280 |
| Junior Suite Room | Php13,838 | Php7,668 | Php6,145 |
| Suite Room | Php13,838 | Php7,668 | Php6,145 |
| Presidential Suite | Php26,550 | Php13,950 | Php9,765 |
| Family Room (no balcony) | Php3,457 (minimum 5 persons, maximum 7 persons) | ||
| **rates are on a per person basis | |||
GARDEN VIEW ROOMS
| Room Category | Single | Twin/Double | Triple |
|---|---|---|---|
| Aircon Room | Php5,418 | Php3,178 | Php2,731 |
| Deluxe Room | Php6,788 | Php3,903 | Php3,266 |
| Family Room | Php2,619 (min. 6 pax) |
Php2,059 (max. 9 pax) |
|
| Hotel Child Rate w/ Extra bed 3D2N | Php3,000 | ||
| Resort Child Rate w/ Extra bed | Php2,500 | ||
| Child sharing bed 3D2N | Php1,500 | ||
| **rates are on a per person basis | |||
STATION 3
boracay golden phoenix hotel

Inclusions:
3 days / 2 nights accommodation
Round trip transfers
Daily breakfast
| Room type | Lean Season | High Season | Peak Season |
|---|---|---|---|
| Deluxe Room | Php5,000 | Php5,400 | Php6,600 |
| Oceanview Room | Php6,800 | Php7,500 | Php9,400 |
Lean Season = June 1 to Sept. 31, 2010
Peak Season = Jan. 4 to May 31, 2010
High Season = October 1 to December 19
Super Peak Season = Christmas & New Year period (Dec. 20, 2010 to Jan 3, 2011), Chinese New Year (Feb. 11 to 20, 2010), and Holy Week (March 29 to April 4, 2010)