BOHOL
Amorita
Inclusions:
- 3 days / 2 nights accommodation, Complimentary daily buffet breakfast, Welcome drink and towel upon arrival, 1 hour full body massage, Complimentary Round trip seaport/airport transfers (Tagbilaran-Amorita-Tagbilaran), Countryside Tour: visit Chocolate Hills, Baclayon Church, Baclayon Museum, Loboc River Cruise with lunch, Tarsier Encounter, Blood Compacy Monument
| Room Type | Occupancy | Rate per room for 2 nights | Extra Night |
|---|---|---|---|
| Deluxe Room | Single | Php18,000 | Php6,700 |
| Double | Php21,800 | Php7,000 | |
| Triple | Php29,000 | Php8,000 | |
| Quadruple | Php35,500 | Php9,000 | |
| Garden Villa | Single | Php26,700 | Php11,500 |
| Double | Php31,000 | Php11,900 | |
| Triple | Php37,900 | Php13,400 | |
| Ocean Villa | Single | Php30,200 | Php13,400 |
| Double | Php34,800 | Php13,700 | |
| Triple | Php41,500 | Php15,000 |
Bohol Slumber Package 2012 (3 days / 2 nights)
Inclusions:
3 days / 2 nights accommodation, Complimentary Daily Buffet Breakfast, 1 hour full body massage, Round trip airport/seaport transfers (Tagbilaran-Amorita-Tagbilaran), Welcome Treat, Nightly Turn-Down, Complimentary bottled water in the room, Welcome drink and cold towel upon arrival
| Room Type | Occupancy | Rate per room for 2 nights | Extra Night |
|---|---|---|---|
| Deluxe Room | Single | Php14,500 | Php6,700 |
| Double | Php16,600 | Php7,000 | |
| Triple | Php20,500 | Php8,000 | |
| Quadruple | Php25,000 | Php9,000 | |
| Garden Villa | Single | Php24,000 | Php11,800 |
| Double | Php26,000 | Php11,900 | |
| Triple | Php30,000 | Php13,400 | |
| Ocean Villa | Single | Php27,600 | Php13,400 |
| Double | Php30,000 | Php13,700 | |
| Triple | Php34,000 | Php15,000 |
Honeymoon Bliss Package 2012 (3 days / 2 nights)
Inclusions:
Accommodation, Complimentary daily buffet breakfast, Welcome drink upon arrival, Welcome fruit platter, Nightly pillow sheets, Pevonia Aroma Salt Scrub and Full Body Massage, Al-Fresco Candlelight Dinner with a bottle of wine and butler service, Unlimited kayak and snorkeling, Complimentary roundtrip seaport/airport transfers (Tagbilaran-Amorita-Tagbilaran)
| Room Type | 4 Days / 3 Nights per room | 3 days / 2 Nights per room |
|---|---|---|
| Deluxe Room | Php38,000 | Php27,000 |
| Garden View Villa | Php49,000 | Php34,000 |
| Ocean View Villa | Php58,000 | Php39,000 |
FLUSHING MEADOWS

valid High Season (Oct 1 - Dec 15) Peak Season (Dec 16-Jan 6; March 16-May 31)
Package 1 Inclusions:
Room Accommodation, Airport / Seaport Transfers, Welcome drinks, Breakfast, *Countryside Tour
Package 2 Inclusions:
Room Accommodation, Breakfast, 2 set meals (lunch/dinner), Countryside Tour, Roundtrip Airport/Seaport transfers, Welcome drinks
Package 3 Inclusions:
Room Accommodation, Breakfast, Relaxing Massage, Countryside Tour, Roundtrip Airport/Seaport transfers, Welcome drinks
*Countryside Tour: visit Dauis Church (Bring water bottle for well water), Blood Compact Site, Baclayon Church & Museum, Python Sanctuary, Loboc River Cruise with Buffet Lunch, Tarsier Watching, Chocolate Hills, Hanging Bridge with Buko King, Bilar Manmade Forest, Souvenir Shop & Pasalubong Center
| Room Type | Package 1 | Package 2 | Package 3 |
|---|---|---|---|
| Standard Room | Php12,200 | Php14,200 | Php14,600 |
| Superior Room (Federer) | Php14,600 | Php16,600 | Php17,000 |
| Superior Room (Len/Lav) | Php16,600 | Php18,600 | Php19,000 |
| Deluxe Room (Sampras) | Php18,200 | Php20,200 | Php20,600 |
| S-Deluxe (Gardenview) | Php21,000 | Php23,000 | Php23,400 |
| S-Deluxe (Poolview) | Php21,800 | Php23,800 | Php24,200 |
| Extra person rate | Php6,100 | Php7,100 | Php7,300 |
Panglao island nature resort & spa

valid until March 2012 except during Peak Season (Dec.26-31)
Inclusions:
buffet breakfast and dinner, round trip Tagbilaran City airport/seaport transfers, Welcome drink, Welcome fruits in the room, in-room bottled water, coffee and tea, 30-minute Spa sampler or 30-minute use of Sauna & Steam room (one time only), Use of game room, infinity & Spa's pools, beach and Dream Islet, kayak and motorized boat, Visit to the resort's underground Cambagat Cave
| Room Category | 3 days / 2nights | Extra Night |
|---|---|---|
| SUPERIOR | ||
| Single | P9,916 | P4,855 |
| Twin/ Double | P13,310 | P6,155 |
| Triple | P19,660 | P8,725 |
| Quadruple | P26,010 | P11,290 |
| FOREST / GARDEN | ||
| COTTAGE | ||
| Single | P12,816 | P6,305 |
| Twin/Double | P16,210 | P7,605 |
| Triple | P22,560 | P10,175 |
| Quadruple | P28,910 | P11,290 |
| SEAVIEW BUNGALOW | ||
| Single | P18,850 | P9,320 |
| Twin/Double | P22,876 | P10,936 |
| Triple | P29,226 | P13,505 |
| Quadruple | P35,576 | P16,075 |
| Child (10 & under 18 yrs old) | P6,756 | P3,656 |
alona kew

valid until November 30, 2011
| Room Type | Rate per Room per night |
|---|---|
| New Hotel Rooms | |
| Presidential Suite | P14,000 |
| Suite Room | P7,000 |
| Extra Person with breakfast | P2,900 |
| Resort Rooms Villa Catalina Building | |
| Executive Suite Beach Front | P10,200 |
| Executive Room | P9,200 |
| Superior Room | P6,100 |
| Extra Person with bed & breakfast | P2,800 |
| Resort Cottages | |
| Executive Bungalow (Poolside Area) | P8,800 |
| Suite Bungalow (Middle Area) | P7,800 |
| Superior Rooms (Poolside Area) | P6,100 |
| Superior Rooms (Beachfront) | P6,100 |
| Superior Rooms (Middle Area) | P5,100 |
| Fan Bungalow (Middle Area) | P4,100 |
| Extra person with bed & breakfast | P2,800 |
other resorts
| RESORT IN PANGLAO
|
3D/2N PACKAGE | 4D/3N PACKAGE | 5D/4N PACKAGE | Remarks | |||
| TWN | TRPL | TWIN | TRPL | TWN | TRPL | RM / VALIDITY | |
| LOST HORIZON BEACH RESORT | Min of 2 | 9,300 | 11,450 | 13,600 | Valid until May 2011 (Modern Deluxe/Deluxe & Modern Std | |||
| Min of 3-4 | 8,500 | 8,200 | 10,650 | 9,710 | 12,700 | 11,349 | |
| Child 3-11 yrs old(RTT/Tour/Bfast only) | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | |
| Extra Night with breakfast | 3,100 | 3,000 | 3,100 | 3,000 | 3,100 | 3,000 | |
| Valid until Dec 2011 Standard Bungalow RM |
|||||||
| ISIS BUNGALOW BEACH RESORT | Min of 2 | 9,450 | 11,650 | 13,500 | ||||
| Min of 3-4 | 8,550 | 8,350 | 10,730 | 9,840 | 12,680 | 11,650 | |
| Child 3-11 yrs old(RTT/Tour/Bfast only) | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | |
| Extra Night with breakfast | 3,000 | 2,600 | 3,000 | 2,600 | 3,000 | 2,600 | |
| Min of 2 | 10,349 | 13,120 | 15,850 | Valid until further notice Deluxe Bungalow RM |
|||
| Min of 3-4 | 9,550 | 9,050 | 12,250 | 10,730 | 14,850 | 12,750 | |
| Child 3-11 yrs old(RTT/Tour/Bfast only) | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | |
| Extra Night with breakfast | 3,500 | 3,100 | 3,500 | 3,100 | 3,500 | 3,100 | |
| Valid until Dec 2011 CHATEAU A & B ROOM |
|||||||
| BOHOL DIVERS RESORT | Min of 2 | 9,450 | 11,650 | 13,500 | ||||
| Min of 3-4 | 8,550 | 8,350 | 10,730 | 9,840 | 12,680 | 11,650 | |
| Child 3-11 yrs old(RTT/Tour/Bfast only) | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | 3,700 | |
| Extra Night with beakfast | 3,000 | 2,500 | 3,000 | 2,500 | 3,000 | 2,500 | |
| BOHOL BEACH CLUB | Min of 2 | 10,230 | 12,250 | 15,450 | Valid until December 2011 STANDARD ROOM |
|||
| Min of 4 | 9,830 | 9,350 | 11,650 | 11,350 | 15,150 | 14,850 | |
| Child 3-11 yrs old(RTT/Tour/Bfast only) | 4,200 | 4,000 | 4,200 | 4,000 | 4,200 | 4,000 | |
| Extra Night with breakfast | 3,900 | 3,600 | 3,900 | 3,600 | 3,900 | 3,600 | |
| *************** Min of 2 |
10,350 | 13,340 | 16,350 | Valid until December 2011 SUPERIOR GARDENSIDE |
|||
| Min of 4 | 9,950 | 9,450 | 12,340 | 11,230 | 15,850 | 13,750 | |
| Child 3-11 yrs old(RTT/Tour/Bfast only) | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | |
| Extra Night with breakfast | 4,100 | 3,900 | 4,100 | 3,900 | 4,100 | 3,900 | |
| *************** Min of 2 |
10,650 | 13,250 | 15,850 | Valid until December 2011 SUPERIOR POOLSIDE |
|||
| Min of 4 | 10,350 | 10,250 | 12,850 | 12,350 | 15,350 | 15,150 | |
| Child 3-11 yrs old(RTT/Tour/Bfast only) | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | |
| Extra Night with breakfast | 4,100 | 3,900 | 4,100 | 3,900 | 4,100 | 3,900 | |
| *************** Min of 2 |
11,350 | 14,150 | 16,850 | Valid until December 2011 SUPERIOR BEACHFRONT |
|||
| Min of 4 | 11,050 | 10,850 | 13,850 | 13,350 | 16,350 | 15,650 | |
| Child 3-11 yrs old(RTT/Tour/Bfast only) | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 | |
| Extra Night with breakfast | 4,600 | 4,400 | 4,600 | 4,400 | 4,600 | 4,400 | |
ALL RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE