HOME >> INTERNATIONAL DESTINATIONS >> BANGKOK
hot & spicy amazing special holiday promotion
valid Nov 1, 2011 - March 31, 2012
rates are in US Dollars per person
| Hotel | 3 days / 2 nights |
4 days/3 nights |
|||
|---|---|---|---|---|---|
| Twin/Triple | Single | Twin/Triple | Single | ||
| My Hotel Pratunam | Standard | 315 | 339 | 327 | 365 |
| Deluxe | 322 | 353 | 339 | 386 | |
| My Hotel Ratchada | Standard | 315 | 339 | 327 | 365 |
| Deluxe | 322 | 353 | 339 | 386 | |
| Executive | 329 | 365 | 347 | 401 | |
| Deluxe Family | 336 | 379 | 359 | 424 | |
| First House Modern | 327 | 361 | 344 | 396 | |
| Bangkok City Inn | Standard | 323 | 354 | 339 | 386 |
| Deluxe | 334 | 375 | 355 | 417 | |
| Grand Watergate | Superior | 327 | 355 | 344 | 386 |
| Deluxe | 331 | 362 | 350 | 396 | |
| First Hotel | Main Wing | 334 | 368 | 355 | 406 |
| Tower Wing | 345 | 389 | 370 | 435 | |
| Princeton | Standard | 324 | 355 | 339 | 386 |
| Deluxe | 334 | 368 | 355 | 407 | |
| Narai Hotel | Standard | 360 | 412 | 393 | 471 |
| Deluxe | 379 | 455 | 421 | 534 | |
| Bangkok Palace | Superior | 334 | 375 | 355 | 417 |
| Deluxe | 345 | 396 | 371 | 448 | |
| Ramada D'Ma | Superior | 348 | 403 | 376 | 458 |
| Deluxe | 355 | 417 | 417 | 479 | |
| Grand Diamond | 376 | 458 | 417 | 541 | |
| Indra Regent | 345 | 396 | 370 | 448 | |
| Baiyoke Suite | Standard | 341 | 389 | 365 | 438 |
| Executive | 345 | 396 | 370 | 448 | |
| Baiyoke Sky | Standard | 375 | 445 | 417 | 520 |
| Sky Zone | 403 | 486 | 458 | 582 | |
| Space Zone | 417 | 513 | 479 | 624 | |
| Arnoma Hotel | Superior | 362 | 431 | 396 | 499 |
| Deluxe | 368 | 445 | 407 | 520 | |
| Baiyoke Boutique | 334 | 375 | 355 | 417 | |
| Pullman Hotel | 413 | 510 | 472 | 617 | |
| Holiday Inn Bangkok | 393 | 493 | 443 | 593 | |
| Amari Watergate | 414 | 531 | 472 | 648 | |
| Novotel Siam | Standard | 403 | 510 | 457 | 617 |
| Superior | 410 | 524 | 467 | 638 | |
| OPTIONAL TOURS | RATE PER PERSON |
|---|---|
| Bangkok Canal Tour | $58 |
| Royal Grand Palace Tour | $54 |
| Rose Garden Tour (PM only) | $48 |
| Thai Classical Dinner (min. 2 persons) | $60 |
| Crocodile Farm + Elephant Show | $47 |
| Ancient City Tour (organized on Mon, Wed, Fri) | $70 |
| Damnern Saduak Floating Market + Rose Garden + Lunch | $58 |
| Damnern Saduak Floating Market + Rose Garden + Elephant Show + Lunch | $65 |
| Safari World + Marine Park + Lunch (min. 2 persons) | $58 |
| Dreamworld + Lunch (min. 2 persons) | $58 |
| Dinner River Cruise | $62 |
| Siam Niramit Show + Dinner + Transfer | $70 |
| Full Day Pattaya Tour with Coral Island with Lunch | $70 |
| Calypso Cabaret Show + Transfer | $55 |
| Day trip Ayutthaya Tour with lunch (roundtrip by bus) | $63 |
| Day trip Ayutthaya Tour with lunch (return by cruise) | $88 |
See also: Bangkok + Pattaya Package