HOME >> INTERNATIONAL DESTINATIONS >> BANGKOK
hot & spicy amazing promotion
valid from March 1 to June 30, 2013
rates are in US Dollars per person
| Hotel | 3 days / 2 nights |
4 days/3 nights |
|||
|---|---|---|---|---|---|
| Twin/Triple | Single | Twin/Triple | Single | ||
| PRATUNAM AREA | |||||
| My Hotel Pratunam | Standard | 296 | 349 | 310 | 377 |
| Deluxe | 301 | 359 | 318 | 392 | |
| My Hotel Ratchada | Standard | 300 | 352 | 314 | 380 |
| Deluxe | 305 | 363 | 321 | 395 | |
| Tenstar Hotel | Standard | 298 | 383 | 331 | 425 |
| Deluxe | 303 | 352 | 313 | 382 | |
| Metro Resort | 315 | 363 | 320 | 397 | |
| Indra Regent | 331 | 418 | 362 | 480 | |
| Asia Hotel | 352 | 459 | 388 | 532 | |
| Citin Pratunam | 312 | 380 | 333 | 423 | |
| First House Modern | 310 | 376 | 331 | 418 | |
| Bangkok City Inn | Standard | 301 | 359 | 318 | 392 |
| Deluxe | 312 | 380 | 333 | 423 | |
| Grand Watergate | Superior | 301 | 359 | 318 | 392 |
| Deluxe | 307 | 370 | 326 | 408 | |
| First Hotel | Main Wing | 310 | 376 | 331 | 418 |
| Tower Wing | 320 | 397 | 346 | 449 | |
| Baiyoke Boutique | Deluxe | 304 | 363 | 321 | 397 |
| Baiyoke Suite | Executive | 322 | 401 | 348 | 454 |
Baiyoke Sky |
Standard | 352 | 446 | 393 | 521 |
| Deluxe Sky Zone | 379 | 487 | 434 | 583 | |
| Space Zone | 393 | 542 | 455 | 667 | |
| Novotel Platinum | Superior | 372 | 528 | 441 | 639 |
| Executive | 433 | 608 | 507 | 758 | |
| Amari Watergate | Standard | 393 | 528 | 445 | 639 |
| Grand Diamond | Jr Suite | 358 | 473 | 403 | 563 |
| Pratunam Pavillion | Superior | 307 | 370 | 326 | 408 |
| Deluxe | 321 | 397 | 346 | 449 | |
| Shadi Homes Hotel | Deluxe | 310 | 376 | 331 | 418 |
| Superior | 313 | 366 | 321 | 401 | |
| NEAR PRATUNAM AREA | |||||
| Ecotel | Superior | 307 | 370 | 326 | 408 |
| Eastin Hotel | Superior | 327 | 414 | 355 | 470 |
| Bangkok Palace | Deluxe | 322 | 401 | 349 | 454 |
| Superior | 312 | 380 | 333 | 423 | |
| Arnoma Hotel | Superior | 337 | 428 | 370 | 493 |
| Deluxe | 343 | 442 | 379 | 514 | |
| SIAM AREA | |||||
| Novotel Siam | Standard | 393 | 528 | 448 | 639 |
| Superior | 400 | 542 | 458 | 659 | |
| NEAR MBK AREA | |||||
| Pathumwan Princess | Superior | 434 | 609 | 505 | 749 |
| SUKHUMVIT AREA | |||||
| The Park Sukhumvit | Standard | 324 | 397 | 345 | 439 |
| Manhattan Hotel Tower | Superior | 334 | 418 | 360 | 470 |
| VICTORY MONUMENT AREA | |||||
| Century Park Hotel | Superior | 327 | 411 | 357 | 470 |
| True Siam | Standard | 303 | 363 | 320 | 397 |
| Superior | 314 | 383 | 336 | 428 | |
| SILOM AREA | |||||
| Narai Hotel | Standard | 348 | 439 | 381 | 504 |
| Superior | 365 | 473 | 407 | 556 | |
| Novotel (Silom) | Standard | 355 | 456 | 388 | 521 |
| Holiday Inn Silom | Superior | 357 | 466 | 392 | 536 |
| Montien Bangkok | Superior | 352 | 445 | 386 | 514 |
| PLOENCHIT AREA | |||||
| Holiday Inn Bangkok | Standard | 396 | 545 | 451 | 656 |
| Superior | 413 | 573 | 476 | 697 | |
| RATCHADAPISEK ROAD AREA | |||||
| Grand Mercure Fortune | Superior | 352 | 456 | 386 | 525 |
| Chaophya Park | Superior | 331 | 411 | 355 | 459 |
| Holiday Inn Express | Standard | 345 | 439 | 376 | 501 |
| Emerald Hotel | Standard | 348 | 439 | 381 | 504 |
| BO BAE AREA | |||||
| Prince Palace Hotel | Superior | 327 | 404 | 353 | 456 |
| NEAR THE AIRPORT | |||||
| Suvarnabhumi Suite | Superior | 320 | 418 | 357 | 490 |
| Avana Bangkok Hotel | Superior | 307 | 363 | 319 | 387 |
| The Patra Place | Standard | 324 | 390 | 345 | 432 |
| OPTIONAL TOURS | RATE PER PERSON |
|---|---|
| Bangkok Canal Tour | $50 |
| Royal Grand Palace Tour | $62 |
| Rose Garden Tour (PM only) | $48 |
| Thai Classical Dinner (min. 2 persons) | $60 |
| Ancient City Tour (Mon, Wed, Fri) | $90 |
| Damnern Saduak Floating Market + Rose Garden + Lunch | $60 |
| Damnern Saduak Floating Market + Rose Garden + Elephant Show + Lunch | $65 |
| Safari World + Marine Park + lunch | $58 |
| Dinner River Cruise | $65 |
| Siam Niramit Show + Dinner + Transfer | $70 |
| Full Day Pattaya Tour with Coral Island with Lunch | $70 |
| Calypso Cabaret Show +Transfer | $55 |
| Day trip Ayutthaya Tour with lunch (roundtrip by bus) | $65 |
| Day trip Ayutthaya Tour with lunch (return by cruise) | $88 |
See also: Bangkok + Pattaya Package